• Back to Latin-ITTB page
  • Agreement in Gender

    Rules ACTIVE for this Leaf:

    Rules NOT ACTIVE for this Leaf:

    Examples

    
    1	quod	_	_	_	_	0	_	_	_
    2	quidem	_	_	_	_	0	_	_	_
    3	contingit	_	_	_	_	0	_	_	_
    4	uno	_	_	_	_	0	_	_	_
    5	modo	_	_	_	_	0	_	_	_
    6	,	_	_	_	_	0	_	_	_
    7	propter	_	_	_	_	0	_	_	_
    8	repugnantiam	_	_	_	_	0	_	_	_
    9	ad	_	_	_	_	0	_	_	_
    10	proprium	_	_	_	_	0	_	_	_
    11	finem	_	_	_	_	0	_	_	_
    12	ciborum	_	_	_	_	0	_	_	_
    13	:	_	_	_	_	0	_	_	_
    14	sicut	_	_	_	_	0	_	_	_
    15	cum	_	_	_	_	0	_	_	_
    16	aliquis	_	_	_	_	0	_	_	_
    17	,	_	_	_	_	0	_	_	_
    18	propter	_	_	_	_	0	_	_	_
    19	delectationem	_	_	_	_	0	_	_	_
    20	quae	_	_	_	_	0	_	_	_
    21	est	_	_	_	_	0	_	_	_
    22	in	_	_	_	_	0	_	_	_
    23	cibis	_	_	_	_	0	_	_	_
    24	,	_	_	_	_	0	_	_	_
    25	utitur	_	_	_	_	0	_	_	_
    26	cibis	_	_	_	_	0	_	_	_
    27	contrariantibus	contrarior	VERB	J2|modM|tem1|grp1|casO|gen1	Case=Abl|Degree=Pos|Gender=Masc|Number=Plur|Tense=Pres|VerbForm=Part|Voice=Pass	0	_	_	_
    28	corporis	_	_	_	_	0	_	_	_
    29	***saluti***	salus	NOUN	C1|grn1|casC|gen2	Case=Dat|Degree=Pos|Gender=Fem|Number=Sing	27	comp:obj	_	SpaceAfter=No
    30	,	_	_	_	_	0	_	_	_
    31	vel	_	_	_	_	0	_	_	_
    32	secundum	_	_	_	_	0	_	_	_
    33	speciem	_	_	_	_	0	_	_	_
    34	ciborum	_	_	_	_	0	_	_	_
    35	,	_	_	_	_	0	_	_	_
    36	vel	_	_	_	_	0	_	_	_
    37	secundum	_	_	_	_	0	_	_	_
    38	quantitatem	_	_	_	_	0	_	_	_
    39	.	_	_	_	_	0	_	_	_
    
    
    
    1	indiget	_	_	_	_	0	_	_	_
    2	etiam	_	_	_	_	0	_	_	_
    3	anima	_	_	_	_	0	_	_	_
    4	ad	_	_	_	_	0	_	_	_
    5	intelligendum	_	_	_	_	0	_	_	_
    6	virtutibus	_	_	_	_	0	_	_	_
    7	praeparantibus	praeparo	VERB	J2|modD|tem1|grp1|casO|gen2	Case=Abl|Degree=Pos|Gender=Fem|Number=Plur|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    8	***phantasmata***	phantasma	NOUN	C1|grn1|casM|gen3|vgr1	Case=Acc|Degree=Pos|Gender=Neut|Number=Plur	7	comp:obj	_	_
    9	ad	_	_	_	_	0	_	_	_
    10	hoc	_	_	_	_	0	_	_	_
    11	quod	_	_	_	_	0	_	_	_
    12	fiant	_	_	_	_	0	_	_	_
    13	intelligibilia	_	_	_	_	0	_	_	_
    14	actu	_	_	_	_	0	_	_	_
    15	,	_	_	_	_	0	_	_	_
    16	scilicet	_	_	_	_	0	_	_	_
    17	virtute	_	_	_	_	0	_	_	_
    18	cogitativa	_	_	_	_	0	_	_	_
    19	et	_	_	_	_	0	_	_	_
    20	memorativa	_	_	_	_	0	_	_	_
    21	:	_	_	_	_	0	_	_	_
    
    
    
    1	similiter	_	_	_	_	0	_	_	_
    2	etiam	_	_	_	_	0	_	_	_
    3	neque	_	_	_	_	0	_	_	_
    4	forma	_	_	_	_	0	_	_	_
    5	situm	_	_	_	_	0	_	_	_
    6	habet	_	_	_	_	0	_	_	_
    7	nisi	_	_	_	_	0	_	_	_
    8	ex	_	_	_	_	0	_	_	_
    9	materia	_	_	_	_	0	_	_	_
    10	***situm***	situs	NOUN	D1|grn1|casD|gen1	Case=Acc|Degree=Pos|Gender=Masc|Number=Sing	11	comp:obj	_	_
    11	habente	habeo	VERB	K2|modD|tem1|grp1|casF|gen2	Case=Abl|Degree=Pos|Gender=Fem|Number=Sing|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    12	.	_	_	_	_	0	_	_	_
    
    
    
    1	nam	_	_	_	_	0	_	_	_
    2	prius	_	_	_	_	0	_	_	_
    3	apparet	_	_	_	_	0	_	_	_
    4	operatio	_	_	_	_	0	_	_	_
    5	animae	_	_	_	_	0	_	_	_
    6	nutritivae	_	_	_	_	0	_	_	_
    7	,	_	_	_	_	0	_	_	_
    8	et	_	_	_	_	0	_	_	_
    9	postmodum	_	_	_	_	0	_	_	_
    10	operatio	_	_	_	_	0	_	_	_
    11	animae	_	_	_	_	0	_	_	_
    12	sensitivae	_	_	_	_	0	_	_	_
    13	,	_	_	_	_	0	_	_	_
    14	et	_	_	_	_	0	_	_	_
    15	tandem	_	_	_	_	0	_	_	_
    16	,	_	_	_	_	0	_	_	_
    17	corpore	_	_	_	_	0	_	_	_
    18	completo	compleo	VERB	K2|modM|tem4|grp1|casF|gen3	Aspect=Perf|Case=Abl|Degree=Pos|Gender=Neut|Number=Sing|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    19	,	_	_	_	_	0	_	_	_
    20	***operatio***	operatio	NOUN	C1|grn1|casA|gen2|vgr1	Case=Nom|Degree=Pos|Gender=Fem|Number=Sing	18	conj	_	_
    21	animae	_	_	_	_	0	_	_	_
    22	intellectivae	_	_	_	_	0	_	_	_
    23	.	_	_	_	_	0	_	_	_
    
    
    
    1	et	_	_	_	_	0	_	_	_
    2	hoc	_	_	_	_	0	_	_	_
    3	multo	_	_	_	_	0	_	_	_
    4	magis	_	_	_	_	0	_	_	_
    5	accidit	_	_	_	_	0	_	_	_
    6	in	_	_	_	_	0	_	_	_
    7	syncopizantibus	_	_	_	_	0	_	_	_
    8	et	_	_	_	_	0	_	_	_
    9	***exstasim***	extasis	NOUN	C1|grn1|casD|gen2|vgr2	Case=Acc|Degree=Pos|Gender=Fem|Number=Sing	10	comp:obj	_	_
    10	passis	patior	VERB	L2|modM|tem4|grp1|casO|gen1	Aspect=Perf|Case=Abl|Degree=Pos|Gender=Masc|Number=Plur|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    11	:	_	_	_	_	0	_	_	_
    12	quanto	_	_	_	_	0	_	_	_
    13	magis	_	_	_	_	0	_	_	_
    14	fit	_	_	_	_	0	_	_	_
    15	retractio	_	_	_	_	0	_	_	_
    16	a	_	_	_	_	0	_	_	_
    17	corporeis	_	_	_	_	0	_	_	_
    18	sensibus	_	_	_	_	0	_	_	_
    19	.	_	_	_	_	0	_	_	_
    
    
    
    1	contrarietas	_	_	_	_	0	_	_	_
    2	enim	_	_	_	_	0	_	_	_
    3	est	_	_	_	_	0	_	_	_
    4	ex	_	_	_	_	0	_	_	_
    5	differentiis	_	_	_	_	0	_	_	_
    6	determinantibus	determino	VERB	J2|modD|tem1|grp1|casO|gen2	Case=Abl|Degree=Pos|Gender=Fem|Number=Plur|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    7	et	_	_	_	_	0	_	_	_
    8	contrahentibus	_	_	_	_	0	_	_	_
    9	***genus***	genus	NOUN	C1|grn1|casD|gen3	Case=Acc|Degree=Pos|Gender=Neut|Number=Sing	6	comp:obj	_	SpaceAfter=No
    10	;	_	_	_	_	0	_	_	_
    
    
    
    1	in	_	_	_	_	0	_	_	_
    2	quo	_	_	_	_	0	_	_	_
    3	datur	_	_	_	_	0	_	_	_
    4	intelligi	_	_	_	_	0	_	_	_
    5	quod	_	_	_	_	0	_	_	_
    6	figuris	_	_	_	_	0	_	_	_
    7	huiusmodi	_	_	_	_	0	_	_	_
    8	non	_	_	_	_	0	_	_	_
    9	utuntur	_	_	_	_	0	_	_	_
    10	nisi	_	_	_	_	0	_	_	_
    11	ut	_	_	_	_	0	_	_	_
    12	signis	_	_	_	_	0	_	_	_
    13	exhibitis	exhibeo	VERB	K2|modM|tem4|grp1|casO|gen3|vgr1	Aspect=Perf|Case=Abl|Degree=Pos|Gender=Neut|Number=Plur|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    14	alicui	_	_	_	_	0	_	_	_
    15	intellectuali	_	_	_	_	0	_	_	_
    16	***naturae***	natura	NOUN	A1|grn1|casC|gen2|vgr1	Case=Dat|Degree=Pos|Gender=Fem|Number=Sing	13	comp:obj	_	SpaceAfter=No
    17	.	_	_	_	_	0	_	_	_
    
    
    
    1	quae	_	_	_	_	0	_	_	_
    2	quidem	_	_	_	_	0	_	_	_
    3	revelatio	_	_	_	_	0	_	_	_
    4	fit	_	_	_	_	0	_	_	_
    5	quodam	_	_	_	_	0	_	_	_
    6	interiori	_	_	_	_	0	_	_	_
    7	et	_	_	_	_	0	_	_	_
    8	intelligibili	_	_	_	_	0	_	_	_
    9	lumine	_	_	_	_	0	_	_	_
    10	***mentem***	mens	NOUN	C1|grn1|casD|gen2	Case=Acc|Degree=Pos|Gender=Fem|Number=Sing	11	comp:obj	_	_
    11	elevante	elevo	VERB	J2|modD|tem1|grp1|casF|gen3	Case=Abl|Degree=Pos|Gender=Neut|Number=Sing|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    12	ad	_	_	_	_	0	_	_	_
    13	percipiendum	_	_	_	_	0	_	_	_
    14	ea	_	_	_	_	0	_	_	_
    15	ad	_	_	_	_	0	_	_	_
    16	quae	_	_	_	_	0	_	_	_
    17	per	_	_	_	_	0	_	_	_
    18	lumen	_	_	_	_	0	_	_	_
    19	naturale	_	_	_	_	0	_	_	_
    20	intellectus	_	_	_	_	0	_	_	_
    21	pertingere	_	_	_	_	0	_	_	_
    22	non	_	_	_	_	0	_	_	_
    23	potest	_	_	_	_	0	_	_	_
    24	.	_	_	_	_	0	_	_	_
    
    
    
    1	corpus	_	_	_	_	0	_	_	_
    2	autem	_	_	_	_	0	_	_	_
    3	humanum	_	_	_	_	0	_	_	_
    4	post	_	_	_	_	0	_	_	_
    5	resurrectionem	_	_	_	_	0	_	_	_
    6	non	_	_	_	_	0	_	_	_
    7	erit	_	_	_	_	0	_	_	_
    8	transmutabile	_	_	_	_	0	_	_	_
    9	de	_	_	_	_	0	_	_	_
    10	forma	_	_	_	_	0	_	_	_
    11	in	_	_	_	_	0	_	_	_
    12	formam	_	_	_	_	0	_	_	_
    13	,	_	_	_	_	0	_	_	_
    14	neque	_	_	_	_	0	_	_	_
    15	in	_	_	_	_	0	_	_	_
    16	bonis	_	_	_	_	0	_	_	_
    17	neque	_	_	_	_	0	_	_	_
    18	in	_	_	_	_	0	_	_	_
    19	malis	_	_	_	_	0	_	_	_
    20	:	_	_	_	_	0	_	_	_
    21	quia	_	_	_	_	0	_	_	_
    22	in	_	_	_	_	0	_	_	_
    23	utrisque	_	_	_	_	0	_	_	_
    24	totaliter	_	_	_	_	0	_	_	_
    25	perficietur	_	_	_	_	0	_	_	_
    26	ab	_	_	_	_	0	_	_	_
    27	anima	_	_	_	_	0	_	_	_
    28	quantum	_	_	_	_	0	_	_	_
    29	ad	_	_	_	_	0	_	_	_
    30	esse	_	_	_	_	0	_	_	_
    31	naturae	_	_	_	_	0	_	_	_
    32	,	_	_	_	_	0	_	_	_
    33	ita	_	_	_	_	0	_	_	_
    34	ut	_	_	_	_	0	_	_	_
    35	iam	_	_	_	_	0	_	_	_
    36	non	_	_	_	_	0	_	_	_
    37	sit	_	_	_	_	0	_	_	_
    38	possibile	_	_	_	_	0	_	_	_
    39	hanc	_	_	_	_	0	_	_	_
    40	formam	_	_	_	_	0	_	_	_
    41	a	_	_	_	_	0	_	_	_
    42	tali	_	_	_	_	0	_	_	_
    43	corpore	_	_	_	_	0	_	_	_
    44	removeri	_	_	_	_	0	_	_	_
    45	,	_	_	_	_	0	_	_	_
    46	neque	_	_	_	_	0	_	_	_
    47	aliam	_	_	_	_	0	_	_	_
    48	introduci	_	_	_	_	0	_	_	_
    49	,	_	_	_	_	0	_	_	_
    50	divina	_	_	_	_	0	_	_	_
    51	virtute	_	_	_	_	0	_	_	_
    52	***corpus***	corpus	NOUN	C1|grn1|casD|gen3	Case=Acc|Degree=Pos|Gender=Neut|Number=Sing	55	comp:obj	_	_
    53	animae	_	_	_	_	0	_	_	_
    54	totaliter	_	_	_	_	0	_	_	_
    55	subiiciente	subicio	VERB	L2|modD|tem1|grp1|casF|gen1	Case=Abl|Degree=Pos|Gender=Masc|Number=Sing|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    56	.	_	_	_	_	0	_	_	_
    
    
    
    1	sed	_	_	_	_	0	_	_	_
    2	ista	_	_	_	_	0	_	_	_
    3	natura	_	_	_	_	0	_	_	_
    4	sic	_	_	_	_	0	_	_	_
    5	considerata	_	_	_	_	0	_	_	_
    6	,	_	_	_	_	0	_	_	_
    7	quamvis	_	_	_	_	0	_	_	_
    8	dicat	_	_	_	_	0	_	_	_
    9	compositum	_	_	_	_	0	_	_	_
    10	ex	_	_	_	_	0	_	_	_
    11	materia	_	_	_	_	0	_	_	_
    12	et	_	_	_	_	0	_	_	_
    13	forma	_	_	_	_	0	_	_	_
    14	,	_	_	_	_	0	_	_	_
    15	non	_	_	_	_	0	_	_	_
    16	tamen	_	_	_	_	0	_	_	_
    17	ex	_	_	_	_	0	_	_	_
    18	hac	_	_	_	_	0	_	_	_
    19	materia	_	_	_	_	0	_	_	_
    20	demonstrata	_	_	_	_	0	_	_	_
    21	determinatis	_	_	_	_	0	_	_	_
    22	***accidentibus***	accidens	NOUN	C1|grn1|casL|gen3	Case=Dat|Degree=Pos|Gender=Neut|Number=Plur	23	comp:obj	_	_
    23	substante	substo	VERB	J2|modD|tem1|grp1|casF|gen2	Case=Abl|Degree=Pos|Gender=Fem|Number=Sing|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    24	,	_	_	_	_	0	_	_	_
    25	in	_	_	_	_	0	_	_	_
    26	qua	_	_	_	_	0	_	_	_
    27	individuatur	_	_	_	_	0	_	_	_
    28	forma	_	_	_	_	0	_	_	_
    29	;	_	_	_	_	0	_	_	_
    
    

    Counter Examples

    
    1	et	_	_	_	_	0	_	_	_
    2	ostendemus	_	_	_	_	0	_	_	_
    3	primo	_	_	_	_	0	_	_	_
    4	,	_	_	_	_	0	_	_	_
    5	quod	_	_	_	_	0	_	_	_
    6	ex	_	_	_	_	0	_	_	_
    7	divina	_	_	_	_	0	_	_	_
    8	dispositione	_	_	_	_	0	_	_	_
    9	perfectionem	_	_	_	_	0	_	_	_
    10	***rebus***	res	NOUN	E1|grn1|casL|gen2	Case=Dat|Degree=Pos|Gender=Fem|Number=Plur	16	comp:obl	_	_
    11	creatis	_	_	_	_	0	_	_	_
    12	secundum	_	_	_	_	0	_	_	_
    13	suum	_	_	_	_	0	_	_	_
    14	modum	_	_	_	_	0	_	_	_
    15	optimam	_	_	_	_	0	_	_	_
    16	assignante	assigno	VERB	J2|modD|tem1|grp1|casF|gen2	Case=Abl|Degree=Pos|Gender=Fem|Number=Sing|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    17	,	_	_	_	_	0	_	_	_
    18	consequens	_	_	_	_	0	_	_	_
    19	fuit	_	_	_	_	0	_	_	_
    20	quod	_	_	_	_	0	_	_	_
    21	quaedam	_	_	_	_	0	_	_	_
    22	creaturae	_	_	_	_	0	_	_	_
    23	intellectuales	_	_	_	_	0	_	_	_
    24	fierent	_	_	_	_	0	_	_	_
    25	,	_	_	_	_	0	_	_	_
    26	in	_	_	_	_	0	_	_	_
    27	summo	_	_	_	_	0	_	_	_
    28	rerum	_	_	_	_	0	_	_	_
    29	vertice	_	_	_	_	0	_	_	_
    30	constitutae	_	_	_	_	0	_	_	_
    31	.	_	_	_	_	0	_	_	_
    
    
    
    1	in	_	_	_	_	0	_	_	_
    2	nobis	_	_	_	_	0	_	_	_
    3	peccatum	_	_	_	_	0	_	_	_
    4	voluntatis	_	_	_	_	0	_	_	_
    5	accidit	_	_	_	_	0	_	_	_
    6	circa	_	_	_	_	0	_	_	_
    7	ea	_	_	_	_	0	_	_	_
    8	de	_	_	_	_	0	_	_	_
    9	quibus	_	_	_	_	0	_	_	_
    10	in	_	_	_	_	0	_	_	_
    11	universali	_	_	_	_	0	_	_	_
    12	scientiam	_	_	_	_	0	_	_	_
    13	veram	_	_	_	_	0	_	_	_
    14	habemus	_	_	_	_	0	_	_	_
    15	,	_	_	_	_	0	_	_	_
    16	per	_	_	_	_	0	_	_	_
    17	hoc	_	_	_	_	0	_	_	_
    18	quod	_	_	_	_	0	_	_	_
    19	in	_	_	_	_	0	_	_	_
    20	particulari	_	_	_	_	0	_	_	_
    21	impeditur	_	_	_	_	0	_	_	_
    22	iudicium	_	_	_	_	0	_	_	_
    23	rationis	_	_	_	_	0	_	_	_
    24	ex	_	_	_	_	0	_	_	_
    25	aliqua	_	_	_	_	0	_	_	_
    26	passione	_	_	_	_	0	_	_	_
    27	***rationem***	ratio	NOUN	C1|grn1|casD|gen2|vgr1	Case=Acc|Degree=Pos|Gender=Fem|Number=Sing	28	comp:obj	_	_
    28	ligante	ligo	VERB	J2|modD|tem1|grp1|casF|gen2	Case=Abl|Degree=Pos|Gender=Fem|Number=Sing|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    29	.	_	_	_	_	0	_	_	_
    
    
    
    1	in	_	_	_	_	0	_	_	_
    2	quolibet	_	_	_	_	0	_	_	_
    3	autem	_	_	_	_	0	_	_	_
    4	toto	_	_	_	_	0	_	_	_
    5	homogeneo	_	_	_	_	0	_	_	_
    6	,	_	_	_	_	0	_	_	_
    7	totum	_	_	_	_	0	_	_	_
    8	constituitur	_	_	_	_	0	_	_	_
    9	ex	_	_	_	_	0	_	_	_
    10	partibus	_	_	_	_	0	_	_	_
    11	habentibus	habeo	VERB	K2|modD|tem1|grp1|casO|gen2	Case=Abl|Degree=Pos|Gender=Fem|Number=Plur|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    12	***formam***	forma	NOUN	A1|grn1|casD|gen2	Case=Acc|Degree=Pos|Gender=Fem|Number=Sing	11	comp:obj	_	_
    13	totius	_	_	_	_	0	_	_	_
    14	,	_	_	_	_	0	_	_	_
    15	sicut	_	_	_	_	0	_	_	_
    16	quaelibet	_	_	_	_	0	_	_	_
    17	pars	_	_	_	_	0	_	_	_
    18	aquae	_	_	_	_	0	_	_	_
    19	est	_	_	_	_	0	_	_	_
    20	aqua	_	_	_	_	0	_	_	_
    21	,	_	_	_	_	0	_	_	_
    22	et	_	_	_	_	0	_	_	_
    23	talis	_	_	_	_	0	_	_	_
    24	est	_	_	_	_	0	_	_	_
    25	constitutio	_	_	_	_	0	_	_	_
    26	continui	_	_	_	_	0	_	_	_
    27	ex	_	_	_	_	0	_	_	_
    28	suis	_	_	_	_	0	_	_	_
    29	partibus	_	_	_	_	0	_	_	_
    30	.	_	_	_	_	0	_	_	_
    
    
    
    1	vel	_	_	_	_	0	_	_	_
    2	ita	_	_	_	_	0	_	_	_
    3	quod	_	_	_	_	0	_	_	_
    4	utrumque	_	_	_	_	0	_	_	_
    5	sit	_	_	_	_	0	_	_	_
    6	ab	_	_	_	_	0	_	_	_
    7	una	_	_	_	_	0	_	_	_
    8	causa	_	_	_	_	0	_	_	_
    9	similem	_	_	_	_	0	_	_	_
    10	***formam***	forma	NOUN	A1|grn1|casD|gen2	Case=Acc|Degree=Pos|Gender=Fem|Number=Sing	12	comp:obj	_	_
    11	utrique	_	_	_	_	0	_	_	_
    12	imprimente	imprimo	VERB	L2|modD|tem1|grp1|casF|gen2	Case=Abl|Degree=Pos|Gender=Fem|Number=Sing|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    13	;	_	_	_	_	0	_	_	_
    
    
    
    1	hoc	_	_	_	_	0	_	_	_
    2	autem	_	_	_	_	0	_	_	_
    3	est	_	_	_	_	0	_	_	_
    4	impossibile	_	_	_	_	0	_	_	_
    5	dici	_	_	_	_	0	_	_	_
    6	de	_	_	_	_	0	_	_	_
    7	aliqua	_	_	_	_	0	_	_	_
    8	virtute	_	_	_	_	0	_	_	_
    9	consequente	consequor	VERB	L2|modM|tem1|grp1|casF|gen2	Case=Abl|Degree=Pos|Gender=Fem|Number=Sing|Tense=Pres|VerbForm=Part|Voice=Pass	0	_	_	_
    10	***mixtionem***	mixtio	NOUN	C1|grn1|casD|gen2|vgr1	Case=Acc|Degree=Pos|Gender=Fem|Number=Sing	9	comp:obj	_	_
    11	elementorum	_	_	_	_	0	_	_	_
    12	:	_	_	_	_	0	_	_	_
    
    
    
    1	sed	_	_	_	_	0	_	_	_
    2	illi	_	_	_	_	0	_	_	_
    3	soli	_	_	_	_	0	_	_	_
    4	gratia	_	_	_	_	0	_	_	_
    5	privantur	_	_	_	_	0	_	_	_
    6	qui	_	_	_	_	0	_	_	_
    7	in	_	_	_	_	0	_	_	_
    8	seipsis	_	_	_	_	0	_	_	_
    9	gratiae	_	_	_	_	0	_	_	_
    10	impedimentum	_	_	_	_	0	_	_	_
    11	praestant	_	_	_	_	0	_	_	_
    12	;	_	_	_	_	0	_	_	_
    13	sicut	_	_	_	_	0	_	_	_
    14	,	_	_	_	_	0	_	_	_
    15	sole	_	_	_	_	0	_	_	_
    16	***mundum***	mundus	NOUN	B1|grn1|casD|gen1	Case=Acc|Degree=Pos|Gender=Masc|Number=Sing	17	comp:obj	_	_
    17	illuminante	illumino	VERB	J2|modD|tem1|grp1|casF|gen1	Case=Abl|Degree=Pos|Gender=Masc|Number=Sing|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    18	,	_	_	_	_	0	_	_	_
    19	in	_	_	_	_	0	_	_	_
    20	culpam	_	_	_	_	0	_	_	_
    21	imputatur	_	_	_	_	0	_	_	_
    22	ei	_	_	_	_	0	_	_	_
    23	qui	_	_	_	_	0	_	_	_
    24	oculos	_	_	_	_	0	_	_	_
    25	claudit	_	_	_	_	0	_	_	_
    26	,	_	_	_	_	0	_	_	_
    27	si	_	_	_	_	0	_	_	_
    28	ex	_	_	_	_	0	_	_	_
    29	hoc	_	_	_	_	0	_	_	_
    30	aliquod	_	_	_	_	0	_	_	_
    31	malum	_	_	_	_	0	_	_	_
    32	sequatur	_	_	_	_	0	_	_	_
    33	,	_	_	_	_	0	_	_	_
    34	licet	_	_	_	_	0	_	_	_
    35	videre	_	_	_	_	0	_	_	_
    36	non	_	_	_	_	0	_	_	_
    37	possit	_	_	_	_	0	_	_	_
    38	nisi	_	_	_	_	0	_	_	_
    39	lumine	_	_	_	_	0	_	_	_
    40	solis	_	_	_	_	0	_	_	_
    41	praeveniatur	_	_	_	_	0	_	_	_
    42	.	_	_	_	_	0	_	_	_
    
    
    
    1	illi	_	_	_	_	0	_	_	_
    2	autem	_	_	_	_	0	_	_	_
    3	profecti	_	_	_	_	0	_	_	_
    4	praedicaverunt	_	_	_	_	0	_	_	_
    5	ubique	_	_	_	_	0	_	_	_
    6	,	_	_	_	_	0	_	_	_
    7	domino	_	_	_	_	0	_	_	_
    8	cooperante	_	_	_	_	0	_	_	_
    9	,	_	_	_	_	0	_	_	_
    10	et	_	_	_	_	0	_	_	_
    11	***sermonem***	sermo	NOUN	C1|grn1|casD|gen1	Case=Acc|Degree=Pos|Gender=Masc|Number=Sing	12	comp:obj	_	_
    12	confirmante	confirmo	VERB	J2|modD|tem1|grp1|casF|gen1	Case=Abl|Degree=Pos|Gender=Masc|Number=Sing|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    13	sequentibus	_	_	_	_	0	_	_	_
    14	signis	_	_	_	_	0	_	_	_
    15	.	_	_	_	_	0	_	_	_
    
    
    
    1	in	_	_	_	_	0	_	_	_
    2	unoquoque	_	_	_	_	0	_	_	_
    3	habente	habeo	VERB	K2|modD|tem1|grp1|casF|gen1	Case=Abl|Degree=Pos|Gender=Masc|Number=Sing|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    4	***intellectum***	intellectus	NOUN	D1|grn1|casD|gen1	Case=Acc|Degree=Pos|Gender=Masc|Number=Sing	3	comp:obj	_	SpaceAfter=No
    5	,	_	_	_	_	0	_	_	_
    6	naturali	_	_	_	_	0	_	_	_
    7	ordine	_	_	_	_	0	_	_	_
    8	intellectus	_	_	_	_	0	_	_	_
    9	movet	_	_	_	_	0	_	_	_
    10	appetitum	_	_	_	_	0	_	_	_
    11	:	_	_	_	_	0	_	_	_
    
    
    
    1	multa	_	_	_	_	0	_	_	_
    2	autem	_	_	_	_	0	_	_	_
    3	sunt	_	_	_	_	0	_	_	_
    4	rerum	_	_	_	_	0	_	_	_
    5	quae	_	_	_	_	0	_	_	_
    6	non	_	_	_	_	0	_	_	_
    7	possunt	_	_	_	_	0	_	_	_
    8	procedere	_	_	_	_	0	_	_	_
    9	in	_	_	_	_	0	_	_	_
    10	esse	_	_	_	_	0	_	_	_
    11	nisi	_	_	_	_	0	_	_	_
    12	per	_	_	_	_	0	_	_	_
    13	creationem	_	_	_	_	0	_	_	_
    14	:	_	_	_	_	0	_	_	_
    15	sicut	_	_	_	_	0	_	_	_
    16	omnia	_	_	_	_	0	_	_	_
    17	quae	_	_	_	_	0	_	_	_
    18	non	_	_	_	_	0	_	_	_
    19	sunt	_	_	_	_	0	_	_	_
    20	composita	_	_	_	_	0	_	_	_
    21	ex	_	_	_	_	0	_	_	_
    22	forma	_	_	_	_	0	_	_	_
    23	et	_	_	_	_	0	_	_	_
    24	materia	_	_	_	_	0	_	_	_
    25	***contrarietati***	contrarietas	NOUN	C1|grn1|casC|gen2	Case=Dat|Degree=Pos|Gender=Fem|Number=Sing	26	comp:obj	_	_
    26	subiecta	subicio	VERB	L2|modM|tem4|grp1|casF|gen2|vgr2	Aspect=Perf|Case=Abl|Degree=Pos|Gender=Fem|Number=Sing|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    27	;	_	_	_	_	0	_	_	_
    
    
    
    1	unde	_	_	_	_	0	_	_	_
    2	et	_	_	_	_	0	_	_	_
    3	a	_	_	_	_	0	_	_	_
    4	quibusdam	_	_	_	_	0	_	_	_
    5	nostri	_	_	_	_	0	_	_	_
    6	temporis	_	_	_	_	0	_	_	_
    7	christianae	_	_	_	_	0	_	_	_
    8	fidei	_	_	_	_	0	_	_	_
    9	professoribus	_	_	_	_	0	_	_	_
    10	,	_	_	_	_	0	_	_	_
    11	ponentibus	pono	VERB	L2|modD|tem1|grp1|casO|gen1	Case=Abl|Degree=Pos|Gender=Masc|Number=Plur|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    12	***intellectum***	intellectus	NOUN	D1|grn1|casD|gen1	Case=Acc|Degree=Pos|Gender=Masc|Number=Sing	11	comp:obj	_	_
    13	agentem	_	_	_	_	0	_	_	_
    14	separatum	_	_	_	_	0	_	_	_
    15	,	_	_	_	_	0	_	_	_
    16	dictum	_	_	_	_	0	_	_	_
    17	est	_	_	_	_	0	_	_	_
    18	expresse	_	_	_	_	0	_	_	_
    19	quod	_	_	_	_	0	_	_	_
    20	intellectus	_	_	_	_	0	_	_	_
    21	agens	_	_	_	_	0	_	_	_
    22	sit	_	_	_	_	0	_	_	_
    23	deus	_	_	_	_	0	_	_	_
    24	.	_	_	_	_	0	_	_	_