• Back to Latin-ITTB page
  • Examples from test data of la_ittb

    There is required-agreement between the syntactic head and its dependent when
    
    1	nam	_	_	_	_	0	_	_	_
    2	una	_	_	_	_	0	_	_	_
    3	***differentia***	differentia	NOUN	A1|grn1|casF|gen2|vgr1	Case=Abl|Degree=Pos|Gender=Fem|Number=Sing	4	subj@pass	_	_
    4	addita	addo	VERB	L2|modM|tem4|grp1|casF|gen2	Aspect=Perf|Case=Abl|Degree=Pos|Gender=Fem|Number=Sing|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    5	vel	_	_	_	_	0	_	_	_
    6	subtracta	_	_	_	_	0	_	_	_
    7	variat	_	_	_	_	0	_	_	_
    8	speciem	_	_	_	_	0	_	_	_
    9	;	_	_	_	_	0	_	_	_
    
    
    
    1	cognitis	_	_	_	_	0	_	_	_
    2	principiis	_	_	_	_	0	_	_	_
    3	ex	_	_	_	_	0	_	_	_
    4	quibus	_	_	_	_	0	_	_	_
    5	constituitur	_	_	_	_	0	_	_	_
    6	essentia	_	_	_	_	0	_	_	_
    7	rei	_	_	_	_	0	_	_	_
    8	,	_	_	_	_	0	_	_	_
    9	necesse	_	_	_	_	0	_	_	_
    10	est	_	_	_	_	0	_	_	_
    11	rem	_	_	_	_	0	_	_	_
    12	illam	_	_	_	_	0	_	_	_
    13	cognosci	_	_	_	_	0	_	_	_
    14	:	_	_	_	_	0	_	_	_
    15	sicut	_	_	_	_	0	_	_	_
    16	,	_	_	_	_	0	_	_	_
    17	cognita	cognosco	VERB	L2|modM|tem4|grp1|casF|gen2	Aspect=Perf|Case=Abl|Degree=Pos|Gender=Fem|Number=Sing|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    18	***anima***	anima	NOUN	F1|grn1|casF|gen2	Case=Abl|Degree=Pos|Gender=Fem|Number=Sing	17	subj@pass	_	_
    19	rationali	_	_	_	_	0	_	_	_
    20	et	_	_	_	_	0	_	_	_
    21	corpore	_	_	_	_	0	_	_	_
    22	tali	_	_	_	_	0	_	_	_
    23	,	_	_	_	_	0	_	_	_
    24	cognoscitur	_	_	_	_	0	_	_	_
    25	homo	_	_	_	_	0	_	_	_
    26	.	_	_	_	_	0	_	_	_
    
    
    
    1	non	_	_	_	_	0	_	_	_
    2	enim	_	_	_	_	0	_	_	_
    3	oporteret	_	_	_	_	0	_	_	_
    4	,	_	_	_	_	0	_	_	_
    5	consideratis	considero	VERB	J2|modM|tem4|grp1|casO|gen3	Aspect=Perf|Case=Abl|Degree=Pos|Gender=Neut|Number=Plur|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    6	***principiis***	principium	NOUN	B1|grn1|casO|gen3|vgr1	Case=Abl|Degree=Pos|Gender=Neut|Number=Plur	5	subj@pass	_	SpaceAfter=No
    7	,	_	_	_	_	0	_	_	_
    8	ad	_	_	_	_	0	_	_	_
    9	conclusionem	_	_	_	_	0	_	_	_
    10	procedere	_	_	_	_	0	_	_	_
    11	,	_	_	_	_	0	_	_	_
    12	si	_	_	_	_	0	_	_	_
    13	ex	_	_	_	_	0	_	_	_
    14	hoc	_	_	_	_	0	_	_	_
    15	ipso	_	_	_	_	0	_	_	_
    16	quod	_	_	_	_	0	_	_	_
    17	principia	_	_	_	_	0	_	_	_
    18	considerantur	_	_	_	_	0	_	_	_
    19	conclusiones	_	_	_	_	0	_	_	_
    20	etiam	_	_	_	_	0	_	_	_
    21	considerarentur	_	_	_	_	0	_	_	_
    22	.	_	_	_	_	0	_	_	_
    
    
    
    1	forma	_	_	_	_	0	_	_	_
    2	per	_	_	_	_	0	_	_	_
    3	intellectum	_	_	_	_	0	_	_	_
    4	considerata	_	_	_	_	0	_	_	_
    5	non	_	_	_	_	0	_	_	_
    6	movet	_	_	_	_	0	_	_	_
    7	nec	_	_	_	_	0	_	_	_
    8	aliquid	_	_	_	_	0	_	_	_
    9	causat	_	_	_	_	0	_	_	_
    10	nisi	_	_	_	_	0	_	_	_
    11	mediante	medio	VERB	J2|modD|tem1|grp1|casF|gen2	Case=Abl|Degree=Pos|Gender=Fem|Number=Sing|Tense=Pres|VerbForm=Part|Voice=Act	0	_	_	_
    12	***voluntate***	voluntas	NOUN	C1|grn1|casF|gen2|vgr1	Case=Abl|Degree=Pos|Gender=Fem|Number=Sing	11	subj	_	SpaceAfter=No
    13	,	_	_	_	_	0	_	_	_
    14	cuius	_	_	_	_	0	_	_	_
    15	obiectum	_	_	_	_	0	_	_	_
    16	est	_	_	_	_	0	_	_	_
    17	finis	_	_	_	_	0	_	_	_
    18	et	_	_	_	_	0	_	_	_
    19	bonum	_	_	_	_	0	_	_	_
    20	,	_	_	_	_	0	_	_	_
    21	a	_	_	_	_	0	_	_	_
    22	quo	_	_	_	_	0	_	_	_
    23	movetur	_	_	_	_	0	_	_	_
    24	aliquis	_	_	_	_	0	_	_	_
    25	ad	_	_	_	_	0	_	_	_
    26	agendum	_	_	_	_	0	_	_	_
    27	.	_	_	_	_	0	_	_	_
    
    
    
    1	potest	_	_	_	_	0	_	_	_
    2	enim	_	_	_	_	0	_	_	_
    3	leonis	_	_	_	_	0	_	_	_
    4	vel	_	_	_	_	0	_	_	_
    5	equi	_	_	_	_	0	_	_	_
    6	essentiam	_	_	_	_	0	_	_	_
    7	comprehendere	_	_	_	_	0	_	_	_
    8	omnibus	_	_	_	_	0	_	_	_
    9	huiusmodi	_	_	_	_	0	_	_	_
    10	***animalibus***	animal	NOUN	C1|grn1|casO|gen1	Case=Abl|Degree=Pos|Gender=Masc|Number=Plur	11	subj@pass	_	_
    11	interemptis	interimo	VERB	L2|modM|tem4|grp1|casO|gen1	Aspect=Perf|Case=Abl|Degree=Pos|Gender=Masc|Number=Plur|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    12	.	_	_	_	_	0	_	_	_
    
    
    
    1	contingeret	_	_	_	_	0	_	_	_
    2	enim	_	_	_	_	0	_	_	_
    3	effectum	_	_	_	_	0	_	_	_
    4	esse	_	_	_	_	0	_	_	_
    5	remota	removeo	VERB	K2|modM|tem4|grp1|casF|gen2	Aspect=Perf|Case=Abl|Degree=Pos|Gender=Fem|Number=Sing|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    6	***causa***	causa	NOUN	A1|grn1|casF|gen2|vgr1	Case=Abl|Degree=Pos|Gender=Fem|Number=Sing	5	subj@pass	_	SpaceAfter=No
    7	.	_	_	_	_	0	_	_	_
    
    
    
    1	potest	_	_	_	_	0	_	_	_
    2	enim	_	_	_	_	0	_	_	_
    3	accipere	_	_	_	_	0	_	_	_
    4	denarium	_	_	_	_	0	_	_	_
    5	ut	_	_	_	_	0	_	_	_
    6	propriam	_	_	_	_	0	_	_	_
    7	rationem	_	_	_	_	0	_	_	_
    8	novenarii	_	_	_	_	0	_	_	_
    9	,	_	_	_	_	0	_	_	_
    10	una	_	_	_	_	0	_	_	_
    11	***unitate***	unitas	NOUN	C1|grn1|casF|gen2	Case=Abl|Degree=Pos|Gender=Fem|Number=Sing	12	subj@pass	_	_
    12	subtracta	subtraho	VERB	L2|modM|tem4|grp1|casF|gen2|vgr1	Aspect=Perf|Case=Abl|Degree=Pos|Gender=Fem|Number=Sing|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    13	;	_	_	_	_	0	_	_	_
    14	et	_	_	_	_	0	_	_	_
    15	similiter	_	_	_	_	0	_	_	_
    16	ut	_	_	_	_	0	_	_	_
    17	propriam	_	_	_	_	0	_	_	_
    18	rationem	_	_	_	_	0	_	_	_
    19	singulorum	_	_	_	_	0	_	_	_
    20	numerorum	_	_	_	_	0	_	_	_
    21	infra	_	_	_	_	0	_	_	_
    22	inclusorum	_	_	_	_	0	_	_	_
    23	.	_	_	_	_	0	_	_	_
    
    
    
    1	nam	_	_	_	_	0	_	_	_
    2	in	_	_	_	_	0	_	_	_
    3	numeris	_	_	_	_	0	_	_	_
    4	,	_	_	_	_	0	_	_	_
    5	una	_	_	_	_	0	_	_	_
    6	***unitate***	unitas	NOUN	C1|grn1|casF|gen2	Case=Abl|Degree=Pos|Gender=Fem|Number=Sing	7	subj@pass	_	_
    7	addita	addo	VERB	L2|modM|tem4|grp1|casF|gen2	Aspect=Perf|Case=Abl|Degree=Pos|Gender=Fem|Number=Sing|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    8	vel	_	_	_	_	0	_	_	_
    9	subtracta	_	_	_	_	0	_	_	_
    10	,	_	_	_	_	0	_	_	_
    11	species	_	_	_	_	0	_	_	_
    12	numeri	_	_	_	_	0	_	_	_
    13	variatur	_	_	_	_	0	_	_	_
    14	:	_	_	_	_	0	_	_	_
    15	ut	_	_	_	_	0	_	_	_
    16	patet	_	_	_	_	0	_	_	_
    17	in	_	_	_	_	0	_	_	_
    18	binario	_	_	_	_	0	_	_	_
    19	et	_	_	_	_	0	_	_	_
    20	ternario	_	_	_	_	0	_	_	_
    21	.	_	_	_	_	0	_	_	_
    
    
    
    1	***bono***	bonum	NOUN	B1|grn1|casF|gen3	Case=Abl|Degree=Pos|Gender=Neut|Number=Sing	3	subj@pass	_	_
    2	enim	_	_	_	_	0	_	_	_
    3	cognito	cognosco	VERB	L2|modM|tem4|grp1|casF|gen3	Aspect=Perf|Case=Abl|Degree=Pos|Gender=Neut|Number=Sing|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    4	,	_	_	_	_	0	_	_	_
    5	malum	_	_	_	_	0	_	_	_
    6	oppositum	_	_	_	_	0	_	_	_
    7	cognoscitur	_	_	_	_	0	_	_	_
    8	.	_	_	_	_	0	_	_	_
    
    
    
    1	cognita	cognosco	VERB	L2|modM|tem4|grp1|casF|gen2	Aspect=Perf|Case=Abl|Degree=Pos|Gender=Fem|Number=Sing|Tense=Past|VerbForm=Part|Voice=Pass	0	_	_	_
    2	autem	_	_	_	_	0	_	_	_
    3	***causa***	causa	NOUN	A1|grn1|casF|gen2|vgr1	Case=Abl|Degree=Pos|Gender=Fem|Number=Sing	1	subj@pass	_	SpaceAfter=No
    4	,	_	_	_	_	0	_	_	_
    5	cognoscitur	_	_	_	_	0	_	_	_
    6	eius	_	_	_	_	0	_	_	_
    7	effectus	_	_	_	_	0	_	_	_
    8	.	_	_	_	_	0	_	_	_
    
    

    Counter Examples

    No examples found