• Back to Latin-ITTB page
  • Agreement in Gender

    Rules ACTIVE for this Leaf:

    Rules NOT ACTIVE for this Leaf:

    Examples

    
    1	sicut	_	_	_	_	0	_	_	_
    2	si	_	_	_	_	0	_	_	_
    3	dicatur	_	_	_	_	0	_	_	_
    4	,	_	_	_	_	0	_	_	_
    5	in	_	_	_	_	0	_	_	_
    6	nomine	_	_	_	_	0	_	_	_
    7	patris	_	_	_	_	0	_	_	_
    8	majoris	_	_	_	_	0	_	_	_
    9	et	_	_	_	_	0	_	_	_
    10	filii	filius	NOUN	B1|grn1|casB|gen1	Case=Gen|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    11	***minoris***	parvus	ADJ	C1|grn2|casB|gen1	Case=Gen|Degree=Cmp|Gender=Masc|Number=Sing	10	mod	_	SpaceAfter=No
    12	,	_	_	_	_	0	_	_	_
    13	corrumpitur	_	_	_	_	0	_	_	_
    14	fides	_	_	_	_	0	_	_	_
    15	quam	_	_	_	_	0	_	_	_
    16	forma	_	_	_	_	0	_	_	_
    17	profitetur	_	_	_	_	0	_	_	_
    18	.	_	_	_	_	0	_	_	_
    
    
    
    1	quod	_	_	_	_	0	_	_	_
    2	si	_	_	_	_	0	_	_	_
    3	aliis	_	_	_	_	0	_	_	_
    4	causis	_	_	_	_	0	_	_	_
    5	immobilitas	_	_	_	_	0	_	_	_
    6	***divini***	divinus	ADJ	B1|grn1|casB|gen1|vgr1	Case=Gen|Degree=Pos|Gender=Masc|Number=Sing	7	mod	_	_
    7	ordinis	ordo	NOUN	C1|grn1|casB|gen1	Case=Gen|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    8	effectus	_	_	_	_	0	_	_	_
    9	non	_	_	_	_	0	_	_	_
    10	subtrahit	_	_	_	_	0	_	_	_
    11	,	_	_	_	_	0	_	_	_
    12	neque	_	_	_	_	0	_	_	_
    13	orationum	_	_	_	_	0	_	_	_
    14	efficaciam	_	_	_	_	0	_	_	_
    15	tollit	_	_	_	_	0	_	_	_
    16	.	_	_	_	_	0	_	_	_
    
    
    
    1	inter	_	_	_	_	0	_	_	_
    2	ipsos	_	_	_	_	0	_	_	_
    3	etiam	_	_	_	_	0	_	_	_
    4	inferiores	_	_	_	_	0	_	_	_
    5	spiritus	_	_	_	_	0	_	_	_
    6	,	_	_	_	_	0	_	_	_
    7	qui	_	_	_	_	0	_	_	_
    8	***divini***	divinus	ADJ	B1|grn1|casB|gen1|vgr1	Case=Gen|Degree=Pos|Gender=Masc|Number=Sing	9	mod	_	_
    9	ordinis	ordo	NOUN	C1|grn1|casB|gen1	Case=Gen|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    10	per	_	_	_	_	0	_	_	_
    11	eos	_	_	_	_	0	_	_	_
    12	exequendi	_	_	_	_	0	_	_	_
    13	perfectam	_	_	_	_	0	_	_	_
    14	cognitionem	_	_	_	_	0	_	_	_
    15	per	_	_	_	_	0	_	_	_
    16	superiores	_	_	_	_	0	_	_	_
    17	spiritus	_	_	_	_	0	_	_	_
    18	consequuntur	_	_	_	_	0	_	_	_
    19	,	_	_	_	_	0	_	_	_
    20	oportet	_	_	_	_	0	_	_	_
    21	ordinem	_	_	_	_	0	_	_	_
    22	esse	_	_	_	_	0	_	_	_
    23	.	_	_	_	_	0	_	_	_
    
    
    
    1	non	_	_	_	_	0	_	_	_
    2	enim	_	_	_	_	0	_	_	_
    3	***sui***	suus	ADJ	B1|grn1|casB|gen1	Case=Gen|Degree=Pos|Gender=Masc|Number=Sing|Poss=Yes	4	mod	_	_
    4	actus	actus	NOUN	D1|grn1|casB|gen1	Case=Gen|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    5	dominium	_	_	_	_	0	_	_	_
    6	habent	_	_	_	_	0	_	_	_
    7	.	_	_	_	_	0	_	_	_
    
    
    
    1	unde	_	_	_	_	0	_	_	_
    2	non	_	_	_	_	0	_	_	_
    3	habent	_	_	_	_	0	_	_	_
    4	dominium	_	_	_	_	0	_	_	_
    5	***sui***	suus	ADJ	B1|grn1|casB|gen1	Case=Gen|Degree=Pos|Gender=Masc|Number=Sing|Poss=Yes	6	mod	_	_
    6	actus	actus	NOUN	D1|grn1|casB|gen1	Case=Gen|Degree=Pos|Gender=Masc|Number=Sing	0	_	_	_
    7	.	_	_	_	_	0	_	_	_
    
    
    
    1	sicut	_	_	_	_	0	_	_	_
    2	et	_	_	_	_	0	_	_	_
    3	in	_	_	_	_	0	_	_	_
    4	syllogismis	_	_	_	_	0	_	_	_
    5	virtus	_	_	_	_	0	_	_	_
    6	propositionis	propositio	NOUN	C1|grn1|casB|gen2|vgr1	Case=Gen|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    7	***universalis***	universalis	ADJ	C1|grn1|casB|gen2|vgr1	Case=Gen|Degree=Pos|Gender=Fem|Number=Sing	6	mod	_	_
    8	determinatur	_	_	_	_	0	_	_	_
    9	ad	_	_	_	_	0	_	_	_
    10	conclusionem	_	_	_	_	0	_	_	_
    11	particularem	_	_	_	_	0	_	_	_
    12	per	_	_	_	_	0	_	_	_
    13	assumptionem	_	_	_	_	0	_	_	_
    14	particularem	_	_	_	_	0	_	_	_
    15	.	_	_	_	_	0	_	_	_
    
    
    
    1	quia	_	_	_	_	0	_	_	_
    2	non	_	_	_	_	0	_	_	_
    3	solum	_	_	_	_	0	_	_	_
    4	deus	_	_	_	_	0	_	_	_
    5	non	_	_	_	_	0	_	_	_
    6	potest	_	_	_	_	0	_	_	_
    7	esse	_	_	_	_	0	_	_	_
    8	forma	_	_	_	_	0	_	_	_
    9	corporis	_	_	_	_	0	_	_	_
    10	,	_	_	_	_	0	_	_	_
    11	sed	_	_	_	_	0	_	_	_
    12	nec	_	_	_	_	0	_	_	_
    13	etiam	_	_	_	_	0	_	_	_
    14	aliquis	_	_	_	_	0	_	_	_
    15	***supercaelestium***	supercaelestis	ADJ	C1|grn1|casK|gen1|vgr1	Case=Gen|Degree=Pos|Gender=Masc|Number=Plur	16	mod	_	_
    16	spirituum	spiritus	NOUN	D1|grn1|casK|gen1	Case=Gen|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    17	,	_	_	_	_	0	_	_	_
    18	inter	_	_	_	_	0	_	_	_
    19	quos	_	_	_	_	0	_	_	_
    20	supremum	_	_	_	_	0	_	_	_
    21	filium	_	_	_	_	0	_	_	_
    22	dei	_	_	_	_	0	_	_	_
    23	arius	_	_	_	_	0	_	_	_
    24	ponebat	_	_	_	_	0	_	_	_
    25	:	_	_	_	_	0	_	_	_
    
    
    
    1	interdum	_	_	_	_	0	_	_	_
    2	vero	_	_	_	_	0	_	_	_
    3	ei	_	_	_	_	0	_	_	_
    4	praedicta	_	_	_	_	0	_	_	_
    5	subtrahit	_	_	_	_	0	_	_	_
    6	,	_	_	_	_	0	_	_	_
    7	eo	_	_	_	_	0	_	_	_
    8	quod	_	_	_	_	0	_	_	_
    9	considerat	_	_	_	_	0	_	_	_
    10	huiusmodi	_	_	_	_	0	_	_	_
    11	esse	_	_	_	_	0	_	_	_
    12	sibi	_	_	_	_	0	_	_	_
    13	ad	_	_	_	_	0	_	_	_
    14	impedimentum	_	_	_	_	0	_	_	_
    15	virtutis	virtus	NOUN	C1|grn1|casB|gen2|vgr1	Case=Gen|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    16	et	_	_	_	_	0	_	_	_
    17	fruitionis	_	_	_	_	0	_	_	_
    18	***divinae***	divinus	ADJ	A1|grn1|casB|gen2	Case=Gen|Degree=Pos|Gender=Fem|Number=Sing	15	mod	_	SpaceAfter=No
    19	:	_	_	_	_	0	_	_	_
    
    
    
    1	sicut	_	_	_	_	0	_	_	_
    2	prophetae	_	_	_	_	0	_	_	_
    3	mens	_	_	_	_	0	_	_	_
    4	in	_	_	_	_	0	_	_	_
    5	qualibet	_	_	_	_	0	_	_	_
    6	revelatione	_	_	_	_	0	_	_	_
    7	novo	_	_	_	_	0	_	_	_
    8	lumine	_	_	_	_	0	_	_	_
    9	illustratur	_	_	_	_	0	_	_	_
    10	;	_	_	_	_	0	_	_	_
    11	et	_	_	_	_	0	_	_	_
    12	in	_	_	_	_	0	_	_	_
    13	qualibet	_	_	_	_	0	_	_	_
    14	miraculorum	_	_	_	_	0	_	_	_
    15	operatione	_	_	_	_	0	_	_	_
    16	oportet	_	_	_	_	0	_	_	_
    17	adesse	_	_	_	_	0	_	_	_
    18	novam	_	_	_	_	0	_	_	_
    19	efficaciam	_	_	_	_	0	_	_	_
    20	***divinae***	divinus	ADJ	A1|grn1|casB|gen2	Case=Gen|Degree=Pos|Gender=Fem|Number=Sing	21	mod	_	_
    21	virtutis	virtus	NOUN	C1|grn1|casB|gen2|vgr1	Case=Gen|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    22	.	_	_	_	_	0	_	_	_
    
    
    
    1	divina	_	_	_	_	0	_	_	_
    2	autem	_	_	_	_	0	_	_	_
    3	essentia	_	_	_	_	0	_	_	_
    4	non	_	_	_	_	0	_	_	_
    5	est	_	_	_	_	0	_	_	_
    6	transmutabilis	_	_	_	_	0	_	_	_
    7	,	_	_	_	_	0	_	_	_
    8	neque	_	_	_	_	0	_	_	_
    9	***alterius***	alter	PRON	F1|grn1|casB|gen2	Case=Gen|Degree=Pos|Gender=Fem|Number=Sing|PronType=Ind	10	det	_	_
    10	formae	forma	NOUN	A1|grn1|casB|gen2|vgr1	Case=Gen|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    11	susceptiva	_	_	_	_	0	_	_	_
    12	.	_	_	_	_	0	_	_	_
    
    

    Counter Examples

    
    1	quanto	_	_	_	_	0	_	_	_
    2	***alicuius***	aliquis	PRON	F1|grn1|casB|gen3|vgr2	Case=Gen|Degree=Pos|Gender=Neut|Number=Sing|PronType=Ind	3	mod	_	_
    3	actionis	actio	NOUN	C1|grn1|casB|gen2|vgr1	Case=Gen|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    4	principium	_	_	_	_	0	_	_	_
    5	est	_	_	_	_	0	_	_	_
    6	perfectius	_	_	_	_	0	_	_	_
    7	,	_	_	_	_	0	_	_	_
    8	tanto	_	_	_	_	0	_	_	_
    9	actionem	_	_	_	_	0	_	_	_
    10	suam	_	_	_	_	0	_	_	_
    11	potest	_	_	_	_	0	_	_	_
    12	in	_	_	_	_	0	_	_	_
    13	plura	_	_	_	_	0	_	_	_
    14	extendere	_	_	_	_	0	_	_	_
    15	et	_	_	_	_	0	_	_	_
    16	magis	_	_	_	_	0	_	_	_
    17	remota	_	_	_	_	0	_	_	_
    18	:	_	_	_	_	0	_	_	_
    
    
    
    1	nam	_	_	_	_	0	_	_	_
    2	quanto	_	_	_	_	0	_	_	_
    3	propinquior	_	_	_	_	0	_	_	_
    4	et	_	_	_	_	0	_	_	_
    5	expressior	_	_	_	_	0	_	_	_
    6	***alicuius***	aliqui	PRON	F1|grn1|casB|gen1|vgr2	Case=Gen|Degree=Pos|Gender=Masc|Number=Sing|PronType=Ind	7	mod	_	_
    7	causae	causa	NOUN	A1|grn1|casB|gen2|vgr1	Case=Gen|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    8	effectus	_	_	_	_	0	_	_	_
    9	cognoscitur	_	_	_	_	0	_	_	_
    10	,	_	_	_	_	0	_	_	_
    11	tanto	_	_	_	_	0	_	_	_
    12	evidentius	_	_	_	_	0	_	_	_
    13	apparet	_	_	_	_	0	_	_	_
    14	de	_	_	_	_	0	_	_	_
    15	causa	_	_	_	_	0	_	_	_
    16	eius	_	_	_	_	0	_	_	_
    17	quod	_	_	_	_	0	_	_	_
    18	sit	_	_	_	_	0	_	_	_
    19	.	_	_	_	_	0	_	_	_
    
    
    
    1	quidam	_	_	_	_	0	_	_	_
    2	enim	_	_	_	_	0	_	_	_
    3	dicunt	_	_	_	_	0	_	_	_
    4	,	_	_	_	_	0	_	_	_
    5	quod	_	_	_	_	0	_	_	_
    6	anima	_	_	_	_	0	_	_	_
    7	est	_	_	_	_	0	_	_	_
    8	composita	_	_	_	_	0	_	_	_
    9	ex	_	_	_	_	0	_	_	_
    10	materia	_	_	_	_	0	_	_	_
    11	et	_	_	_	_	0	_	_	_
    12	forma	_	_	_	_	0	_	_	_
    13	;	_	_	_	_	0	_	_	_
    14	quorum	_	_	_	_	0	_	_	_
    15	etiam	_	_	_	_	0	_	_	_
    16	sunt	_	_	_	_	0	_	_	_
    17	quidam	_	_	_	_	0	_	_	_
    18	dicentes	_	_	_	_	0	_	_	_
    19	,	_	_	_	_	0	_	_	_
    20	eamdem	_	_	_	_	0	_	_	_
    21	esse	_	_	_	_	0	_	_	_
    22	materiam	_	_	_	_	0	_	_	_
    23	animae	anima	NOUN	F1|grn1|casB|gen2|vgr1	Case=Gen|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    24	et	_	_	_	_	0	_	_	_
    25	***aliorum***	alius	PRON	F1|grn1|casK|gen3	Case=Gen|Degree=Pos|Gender=Neut|Number=Plur|PronType=Ind	23	conj	_	_
    26	corporalium	_	_	_	_	0	_	_	_
    27	et	_	_	_	_	0	_	_	_
    28	spiritualium	_	_	_	_	0	_	_	_
    29	.	_	_	_	_	0	_	_	_
    
    
    
    1	sic	_	_	_	_	0	_	_	_
    2	igitur	_	_	_	_	0	_	_	_
    3	plato	_	_	_	_	0	_	_	_
    4	posuit	_	_	_	_	0	_	_	_
    5	praemissas	_	_	_	_	0	_	_	_
    6	operationes	_	_	_	_	0	_	_	_
    7	esse	_	_	_	_	0	_	_	_
    8	animae	_	_	_	_	0	_	_	_
    9	corpori	_	_	_	_	0	_	_	_
    10	que	_	_	_	_	0	_	_	_
    11	communes	_	_	_	_	0	_	_	_
    12	ut	_	_	_	_	0	_	_	_
    13	videlicet	_	_	_	_	0	_	_	_
    14	sint	_	_	_	_	0	_	_	_
    15	animae	anima	NOUN	F1|grn1|casB|gen2|vgr1	Case=Gen|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    16	sicut	_	_	_	_	0	_	_	_
    17	***moventis***	moveo	VERB	K2|modD|tem1|grp1|casB|gen3	Case=Gen|Degree=Pos|Gender=Neut|Number=Sing|Tense=Pres|VerbForm=Part|Voice=Act	15	mod@advmod	_	_
    18	et	_	_	_	_	0	_	_	_
    19	corporis	_	_	_	_	0	_	_	_
    20	sicut	_	_	_	_	0	_	_	_
    21	moti	_	_	_	_	0	_	_	_
    22	.	_	_	_	_	0	_	_	_
    
    
    
    1	esse	_	_	_	_	0	_	_	_
    2	autem	_	_	_	_	0	_	_	_
    3	non	_	_	_	_	0	_	_	_
    4	est	_	_	_	_	0	_	_	_
    5	natura	_	_	_	_	0	_	_	_
    6	vel	_	_	_	_	0	_	_	_
    7	essentia	_	_	_	_	0	_	_	_
    8	alicuius	_	_	_	_	0	_	_	_
    9	rei	res	NOUN	E1|grn1|casB|gen2	Case=Gen|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    10	creatae	_	_	_	_	0	_	_	_
    11	,	_	_	_	_	0	_	_	_
    12	sed	_	_	_	_	0	_	_	_
    13	solius	_	_	_	_	0	_	_	_
    14	***dei***	deus	PROPN	F1|grn1|casB|gen1	Case=Gen|Degree=Pos|Gender=Masc|Number=Sing	9	conj	_	SpaceAfter=No
    15	,	_	_	_	_	0	_	_	_
    16	ut	_	_	_	_	0	_	_	_
    17	in	_	_	_	_	0	_	_	_
    18	primo	_	_	_	_	0	_	_	_
    19	ostensum	_	_	_	_	0	_	_	_
    20	est	_	_	_	_	0	_	_	_
    21	.	_	_	_	_	0	_	_	_
    
    
    
    1	si	_	_	_	_	0	_	_	_
    2	igitur	_	_	_	_	0	_	_	_
    3	necessarium	_	_	_	_	0	_	_	_
    4	est	_	_	_	_	0	_	_	_
    5	ad	_	_	_	_	0	_	_	_
    6	perfectionem	_	_	_	_	0	_	_	_
    7	***pauperis***	pauper	ADJ	C1|grn1|casB|gen1	Case=Gen|Degree=Pos|Gender=Masc|Number=Sing	8	mod	_	_
    8	vitae	vita	NOUN	A1|grn1|casB|gen2|vgr1	Case=Gen|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    9	sectandam	_	_	_	_	0	_	_	_
    10	quod	_	_	_	_	0	_	_	_
    11	aliquis	_	_	_	_	0	_	_	_
    12	mendicet	_	_	_	_	0	_	_	_
    13	,	_	_	_	_	0	_	_	_
    14	hanc	_	_	_	_	0	_	_	_
    15	abiectionem	_	_	_	_	0	_	_	_
    16	ferre	_	_	_	_	0	_	_	_
    17	humilitatis	_	_	_	_	0	_	_	_
    18	est	_	_	_	_	0	_	_	_
    19	.	_	_	_	_	0	_	_	_
    
    
    
    1	et	_	_	_	_	0	_	_	_
    2	per	_	_	_	_	0	_	_	_
    3	consequens	_	_	_	_	0	_	_	_
    4	omnium	_	_	_	_	0	_	_	_
    5	***inferiorum***	inferus	ADJ	C1|grn2|casK|gen3	Case=Gen|Degree=Cmp|Gender=Neut|Number=Plur	6	mod	_	_
    6	motuum	motus	NOUN	D1|grn1|casK|gen1	Case=Gen|Degree=Pos|Gender=Masc|Number=Plur	0	_	_	_
    7	et	_	_	_	_	0	_	_	_
    8	operationum	_	_	_	_	0	_	_	_
    9	,	_	_	_	_	0	_	_	_
    10	qui	_	_	_	_	0	_	_	_
    11	per	_	_	_	_	0	_	_	_
    12	illos	_	_	_	_	0	_	_	_
    13	motus	_	_	_	_	0	_	_	_
    14	disponuntur	_	_	_	_	0	_	_	_
    15	.	_	_	_	_	0	_	_	_
    
    
    
    1	ad	_	_	_	_	0	_	_	_
    2	***cuius***	qui	PRON	F1|grn1|casB|gen3|vgr2	Case=Gen|Degree=Pos|Gender=Neut|Number=Sing|PronType=Rel	3	mod	_	_
    3	veritatis	veritas	NOUN	C1|grn1|casB|gen2|vgr1	Case=Gen|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    4	indaginem	_	_	_	_	0	_	_	_
    5	,	_	_	_	_	0	_	_	_
    6	primo	_	_	_	_	0	_	_	_
    7	ostendendum	_	_	_	_	0	_	_	_
    8	est	_	_	_	_	0	_	_	_
    9	quod	_	_	_	_	0	_	_	_
    10	per	_	_	_	_	0	_	_	_
    11	talem	_	_	_	_	0	_	_	_
    12	modum	_	_	_	_	0	_	_	_
    13	cognitionis	_	_	_	_	0	_	_	_
    14	non	_	_	_	_	0	_	_	_
    15	cognoscitur	_	_	_	_	0	_	_	_
    16	divina	_	_	_	_	0	_	_	_
    17	essentia	_	_	_	_	0	_	_	_
    18	.	_	_	_	_	0	_	_	_
    
    
    
    1	quarto	_	_	_	_	0	_	_	_
    2	autem	_	_	_	_	0	_	_	_
    3	modo	_	_	_	_	0	_	_	_
    4	,	_	_	_	_	0	_	_	_
    5	ratione	_	_	_	_	0	_	_	_
    6	similitudinis	_	_	_	_	0	_	_	_
    7	analogiae	analogia	NOUN	A1|grn1|casB|gen2	Case=Gen|Degree=Pos|Gender=Fem|Number=Sing	0	_	_	_
    8	***principiatorum***	principio	VERB	J2|modM|tem4|grp1|casK|gen3	Aspect=Perf|Case=Gen|Degree=Pos|Gender=Neut|Number=Plur|Tense=Past|VerbForm=Part|Voice=Pass	7	mod	_	_
    9	ad	_	_	_	_	0	_	_	_
    10	suum	_	_	_	_	0	_	_	_
    11	principium	_	_	_	_	0	_	_	_
    12	.	_	_	_	_	0	_	_	_
    
    
    
    1	intellectus	_	_	_	_	0	_	_	_
    2	possibilis	_	_	_	_	0	_	_	_
    3	probatur	_	_	_	_	0	_	_	_
    4	non	_	_	_	_	0	_	_	_
    5	esse	_	_	_	_	0	_	_	_
    6	actus	_	_	_	_	0	_	_	_
    7	corporis	_	_	_	_	0	_	_	_
    8	alicuius	_	_	_	_	0	_	_	_
    9	propter	_	_	_	_	0	_	_	_
    10	hoc	_	_	_	_	0	_	_	_
    11	quod	_	_	_	_	0	_	_	_
    12	est	_	_	_	_	0	_	_	_
    13	cognoscitivus	_	_	_	_	0	_	_	_
    14	***omnium***	omnis	PRON	C1|grn1|casK|gen3	Case=Gen|Degree=Pos|Gender=Neut|Number=Plur|PronType=Ind	15	mod	_	_
    15	formarum	forma	NOUN	A1|grn1|casK|gen2	Case=Gen|Degree=Pos|Gender=Fem|Number=Plur	0	_	_	_
    16	sensibilium	_	_	_	_	0	_	_	_
    17	in	_	_	_	_	0	_	_	_
    18	universali	_	_	_	_	0	_	_	_
    19	.	_	_	_	_	0	_	_	_